Subsidiaries

Subsidiaries


 

 

Established in 2013, Shengli Energy is your reliable supplier for safe, quality, efficient & durable lithium batteries solutions!

 

With a total 2000 employees, Shengli Energy is a high-tech enterprise specializing in the development & production of 3C batteries, lithium-ion power batteries, energy storage batteries, portable power station, battery management systems and IoT applications, committed to become a world leader in lithium-ion battery industry as well-known as Tesla, Panasonic, LG, EVE, CATL, etc. Our main customers includes: Honeywell, Huawei, Bosch, Philips, etc.

 

 

Strict & sophisticated quality management system (QMS) was built in the past several years as customer’s safety & satisfaction is our core principle of our products & services. Not only Shengli Energy has passed the ISO 9001:2008 certification, but most importantly, our battery products are UL, CB, KC, PSE, 3C, CE, FCC, UN38.3, IEC 62133, RoHS, TUV, MSDS certified.

All Certificates →

 

All the Shengli Energy battery products are insured by Ping An Insurance (Group) Company of China, Ltd. – one of oldest & biggest insurance company in mainland China, insure you of a huge indemnity of RMB 50,000,000, which is equivalent to USD 6,900,000.

 

Through 10 years continuous reorganization and mergers & acquisitions, Shengli Energy has laid out a relatively complete upstream and downstream industrial chain of lithium batteries to provide global customers with a truly efficient & matched one-stop solution, and has been recognized as the China’s major manufacturers of lithium batteries.

 

Shengli Energy’s subsidiaries & branches:

  • R&D Center: Guangdong Shengli Hi-tech Energy Technology Co. Ltd. 
  • Lithium Battery Cells & Battery Pack Manufacturing Base: Dongguan Shengli Energy Technology Co., Ltd.
  • 18650 & 21700 & 26650 Lithium Batteries Manufacturing Base: Hunan Shengli High-tech Energy Technology Co., Ltd.
  • 3C Batteries Manufacturing Base: Hunan Shengyong Energy Technology Co., Ltd.
  • Lithium Battery Powered Electric Bicycle Manufacturing Base: Dongguan Zhisheng Technology Co., Ltd.
  • Global Marketing Center: Shenzhen Shengliqiang Technology Co., Ltd.

 

Up to now, the products that have achieved mass production are as follows:

  • 18650 3.7V 1500mAh
  • 18650 3.7V 1800mAh
  • 18650 3.7V 2000mAh
  • 18650 3.7V 2200mAh
  • 18650 3.7V 2500mAh
  • 18650 3.7V 2600mAh
  • 18650 3.7V 3200mAh
  • 21700 3.7V 4800mAh
  • 26650 3.7V 3500mAh
  • 26700 3.2V 4000mAh
  • 32700 3.2V 6000mAh
  • 3.2V 100Ah LiFePO4 Battery
  • 3.2V 120Ah LiFePO4 Battery
  • 3.2V 200Ah LiFePO4 Battery
  • 3.2V 280Ah LiFePO4 Battery
  • 12V 100Ah LiFePO4 Battery
  • 12V 200Ah LiFePO4 Battery
  • 12V 400Ah LiFePO4 Battery
  • 051218 3.7V 65mAh
  • 051220 3.7V 80mAh
  • 301430 3.7V 90mAh
  • 603443 3.7V 950mah
  • 603443 3.7V 1200mah 
  • 603450 3.7V 1200mAh
  • 603450 3.7V 1500mAh
  • 604050 3.7V 1600mAh
  • 604050 3.7V 2000mAh
  • 606090 3.7V 4000mAh
  • 606090 3.7V 5000mAh
  • 612338 3.7V 550mAh
  • 612338 3.7V 800mAh
  • 701488 3.7V 850mAh
  • 801350 3.7V 500mAh
  • 802035 3.7V 500mAh
  • 802040 3.7V 700mAh
  • 802040 3.7V 1000mAh
  • 802535 3.7V 800mAh
  • 802540 3.7V 700mAh
  • 802540 3.7V 1200mAh
  • 803030 3.7V 700mAh
  • 803035 3.7V 1200mAh
  • 803040 3.7V 1500mAh
  • 803450 3.7V 15mAh
  • 906090 3.7V 6000mAh
  • 103040 3.7V 1500mAh
  • 603445 3.7V 1000mAh
  • 702530 3.7V 500mAh
  • 433550 3.7V 800mAh
  • 904860 3.7V 3150mAh
  • 273580 3.7V 850mAh
  • 8047109 3.7V 5000mAh
  • 804860D 3.7V 2500mAh
  • 804050D 3.7V 1800mAh
  • 502535 3.7V 400mAh
  • 753050 3.7V 1200mAh
  • 702025 3.7V 300mAh
  • 702025 3.7V 500mAh
  • 702030 3.7V 600mAh
  • 702035 3.7V 500mAh
  • 702050 3.7V 700mAh
  • 703040 3.7V 750mAh
  • 703450 3.7V 1300mAh
  • 751517 3.7V 100mAh
  • 323343 3.7V 510mAh
  • 114555 3.7V 3500mAh
  • 68380 3.7V 130mAh
  • 902530 3.7V 700mAh
  • 903050 3.7V 1500mAh
  • 902248 3.7V 900mAh
  • 703343 7.4V 1000mAh
  • 652540 3.7V 650mAh
  • 753662 3.7V 1900mAh
  • 451430 3.7V 150mAh
  • 653040 3.7V 750mAh
  • 733443 3.7V 1100mAh
  • 503040 3.7V 550mAh
  • 1260100 3.7V 10000mAh
  • 6060100 3.7V 6000mAh
  • 7565121 3.7V 10000mAh
  • 8565113 3.7V 10000mAh
  • 701853 3.7V 750mAh
  • 902040 3.7V 650mAh
  • 875280 3.8V 9600mAh
  • 602626 3.8V 400mAh
  • 524050 3.8V 1350mAh
  • 102033 3.8V 700mAh
  • 402590 3.7V 1050mAh
  • 401068 3.7V 245mAh
  • 401020 3.7V 55mAh
  • 301235 3.7V 88mAh
  • 101565 3.7V 900mAh

Shengli Energy has been providing high quality OEM/ODM services for Fortune 500 for over 6 years, please feel free to contact us if you need custom logo, private labeling, or full custom services!

 

*Shengli, Mr. Li, Kanavano, MIDONKEY are registered trademarks of Shengli Energy Corporation.

Contact Now →